Excellent
The Oaks, Unit 14B
Potchefstroom, North West
Current valueR1,250,000
Monthly rentalR9,800
Net yield9.4%
EquityR640,000
Purchase price
R980,000
Purchase date
Aug 2021
Current value
R1,250,000
Bond balance
R610,000
Equity
R640,000
Capital growth
+27.6%
Monthly rental
R9,800
Rates & taxes
R1,180
Levies
R1,450
Maintenance YTD
R4,200
Net monthly income
R6,170
Tenant since
Feb 2024
Advisor note
This unit has outperformed the rest of the portfolio on yield for six consecutive quarters. No action needed — hold and continue annual escalation at lease renewal.
Income & Expenses — last 6 months
| Month | Rental income | Rates & levies | Maintenance | Net income |
|---|---|---|---|---|
| Jan 2026 | R9,800 | R2,630 | R0 | R7,170 |
| Feb 2026 | R9,800 | R2,630 | R0 | R7,170 |
| Mar 2026 | R9,800 | R2,630 | R1,200 | R5,970 |
| Apr 2026 | R9,800 | R2,630 | R0 | R7,170 |
| May 2026 | R9,800 | R2,630 | R3,000 | R4,170 |
| Jun 2026 | R9,800 | R2,630 | R0 | R7,170 |
Bond Payment Tracking
| Month | Payment | Capital | Interest | Balance |
|---|---|---|---|---|
| Apr 2026 | R8,450 | R3,150 | R5,300 | R616,400 |
| May 2026 | R8,450 | R3,150 | R5,300 | R613,250 |
| Jun 2026 | R8,450 | R3,180 | R5,270 | R610,070 |
| Date | Job | Contractor | Cost | Status |
|---|---|---|---|---|
| 03 Mar 2026 | Geyser replacement | Potch Plumbing Services | R1,200 | Done |
| 18 May 2026 | Roof gutter repair | NW Roofing Co. | R3,000 | Done |
| 20 Jun 2026 | Garden service quote | GreenScape Maintenance | Pending | Pending |
In the full platform build, each job will include contractor quotes and before/after photos attached by your rental agent.