Avg. Monthly Rental (12mo)
R62,500
Avg. Monthly Expenses
R14,300
Avg. Net Cash Flow
R48,200
Portfolio Yield
8.9%
Capital Growth (YTD)
+8.2%
Income vs. ExpensesLast 6 months, combined portfolio
Bond ReductionTotal bond balance vs. total equity
Current Month Snapshot — June 2026
| Property | Monthly rental | Rates & levies | Maintenance | Net income | Yield |
|---|---|---|---|---|---|
| The Oaks, Unit 14B | R9,800 | R2,630 | R0 | R7,170 | 9.4% |
| Riverside Views, Unit 7 | R7,200 | R1,940 | R0 | R5,260 | 8.8% |
| Heritage Square, Unit 22 | R0 | R1,640 | R900 | -R2,540 | 0% |
| Willow Park, Unit 3 | R8,400 | R2,260 | R0 | R6,140 | 9.0% |
| Stonebridge Mews, Unit 9 | R6,100 | R1,650 | R0 | R4,450 | 8.2% |
| Northgate Residences, Unit 5 | R10,200 | R2,750 | R0 | R7,450 | 8.9% |
| Cedar Court, Unit 11 | R9,600 | R2,590 | R880 | R6,130 | 8.3% |
| Total | R51,300 | R15,460 | R1,780 | R33,060 | — |
June's net cash flow is below the trailing 12-month average shown above because Heritage Square, Unit 22 has been vacant for 18 days and incurred re-letting maintenance. The summary cards reflect typical performance across a full year, which smooths out vacancies like this one.